Glucose Test Tubes
Designed for blood collection in glucose testing, glucose tolerance tests, erythrocyte electrophoresis, alkali-resistant hemoglobin, sugar hemolysis, and lactate assays. Sodium fluoride effectively inhibits glycolysis, while sodium heparin prevents hemolysis, maintaining blood stability and ensuring consistent glucose test results for up to 72 hours. Available additive combinations: Sodium Fluoride + Sodium Heparin, Sodium Fluoride + EDTA-K₂, Sodium Fluoride + EDTA-Na₂.
Description
Specifications
| Catalog No. | Tube Size | Tube Material | Draw Volume | Additive | Tubes/Tray | Tubes/Case | Remarks | Product Code |
|---|---|---|---|---|---|---|---|---|
| KJ020FX | Ø13×75mm | Glass | 2ml | Sodium Fluoride + Sodium Heparin | 100 | 1800 | Gently invert 6-8 times immediately after collection, then centrifuge. | 0108-0211 |
| – | Ø13×75mm | PET | 2ml | Sodium Fluoride + Sodium Heparin | 100 | 1800 | – | 0108-0212 |
| KJ030FX | Ø13×75mm | Glass | 3ml | Sodium Fluoride + Sodium Heparin | 100 | 1800 | – | 0108-0311 |
| – | Ø13×75mm | PET | 3ml | Sodium Fluoride + Sodium Heparin | 100 | 1800 | – | 0108-0312 |
| KJ040FX | Ø13×75mm | Glass | 4ml | Sodium Fluoride + Sodium Heparin | 100 | 1800 | – | 0108-0411 |
| – | Ø13×75mm | PET | 4ml | Sodium Fluoride + Sodium Heparin | 100 | 1800 | – | 0108-0412 |
| KJ0301FX | Ø13×100mm | Glass | 3ml | Sodium Fluoride + Sodium Heparin | 100 | 1200 | – | 0108-0321 |
| – | Ø13×100mm | PET | 3ml | Sodium Fluoride + Sodium Heparin | 100 | 1800 | – | 0108-0322 |
| KJ0401FX | Ø13×100mm | Glass | 4ml | Sodium Fluoride + Sodium Heparin | 100 | 1200 | – | 0108-0421 |
| – | Ø13×100mm | PET | 4ml | Sodium Fluoride + Sodium Heparin | 100 | 1800 | – | 0108-0422 |
| KJ0501FX | Ø13×100mm | Glass | 5ml | Sodium Fluoride + Sodium Heparin | 100 | 1200 | – | 0108-0521 |
| – | Ø13×100mm | PET | 5ml | Sodium Fluoride + Sodium Heparin | 100 | 1800 | – | 0108-0522 |
| KJ0601FX | Ø13×100mm | Glass | 6ml | Sodium Fluoride + Sodium Heparin | 100 | 1200 | – | 0108-0621 |
| – | Ø13×100mm | PET | 6ml | Sodium Fluoride + Sodium Heparin | 100 | 1800 | – | 0108-0622 |
Product Overview
Designed for blood collection in glucose testing, glucose tolerance tests, erythrocyte electrophoresis, alkali-resistant hemoglobin, sugar hemolysis, and lactate assays. Sodium fluoride effectively inhibits glycolysis, while sodium heparin prevents hemolysis, maintaining blood stability and ensuring consistent glucose test results for up to 72 hours. Available additive combinations: Sodium Fluoride + Sodium Heparin, Sodium Fluoride + EDTA-K₂, Sodium Fluoride + EDTA-Na₂.
Centrifugation: 3,500-4,000 rpm for 5 minutes
Storage temperature: 4°C-25°C
Key Features
① Safety Cap
- Premium butyl rubber stopper optimized for automated analyzer piercing with excellent airtightness, low piercing force, minimal coring, and no needle rebound
- Specialized stopper composition reduces needle wear, doubling needle lifespan compared to standard stoppers
- Patented design ensures secure cap engagement without flipping or separation, enabling smooth operation
- Compatible with all decapping centrifuges and cap removers
- Color-coding complies with internationally recognized standards
② Premium Tube Material
- Medical-grade PET material with excellent stability and airtightness
- Silicone-coated interior with ultra-smooth surface to prevent cell adhesion
- Biomimetic inner wall treatment provides comprehensive protection for blood cells
③ Custom Labeling
- Customizable label materials and identifiers per client requirements
- Pre-printed barcodes for easy identification and enhanced durability
- Optional tear-off labels and barcode labels applied during manufacturing
Product Tags
Dual-Action Formula (NaF + Heparin)
Automation-Ready




