Heparin Tube
Designed for clinical plasma collection, emergency biochemistry, and hemorheology testing, these tubes minimize interference with blood components, preserve red blood cell volume, and prevent hemolysis.
Description
Specifications
| Cat. No. | Tube Size | Tube Material | Draw Volume | Additive | Tubes/Tray | Tubes/Case | Remarks | Product Code |
|---|---|---|---|---|---|---|---|---|
| KJ030SH | Ø13×75mm | Glass | 3ml | Sodium Heparin | 100 | 1800 | Gently invert 6-8 times immediately after collection, then centrifuge. | 0106-0311 |
| – | Ø13×75mm | PET | 3ml | Sodium Heparin | 100 | 1800 | – | 0106-0312 |
| KJ040SH | Ø13×75mm | Glass | 4ml | Sodium Heparin | 100 | 1800 | – | 0106-0411 |
| – | Ø13×75mm | PET | 4ml | Sodium Heparin | 100 | 1800 | – | 0106-0412 |
| KJ0501SH | Ø13×100mm | Glass | 5ml | Sodium Heparin | 100 | 1200 | – | 0106-0521 |
| – | Ø13×100mm | PET | 5ml | Sodium Heparin | 100 | 1800 | – | 0106-0522 |
| KJ0701SH | Ø16×100mm | Glass | 7ml | Sodium Heparin | 100 | 1200 | – | 0106-0731 |
| – | Ø16×100mm | PET | 7ml | Sodium Heparin | 100 | 1200 | – | 0106-0732 |
| KJ0901SH | Ø16×100mm | Glass | 10ml | Sodium Heparin | 100 | 1200 | – | 0106-0931 |
| – | Ø16×100mm | PET | 10ml | Sodium Heparin | 100 | 1200 | – | 0106-0932 |
| KJ030LH | Ø13×75mm | Glass | 3ml | Lithium Heparin | 100 | 1800 | – | 0107-0311 |
| – | Ø13×75mm | PET | 3ml | Lithium Heparin | 100 | 1800 | – | 0107-0312 |
| KJ040LH | Ø13×75mm | Glass | 4ml | Lithium Heparin | 100 | 1800 | – | 0107-0411 |
| – | Ø13×75mm | PET | 4ml | Lithium Heparin | 100 | 1800 | – | 0107-0412 |
| KJ0501LH | Ø13×100mm | Glass | 5ml | Lithium Heparin | 100 | 1200 | – | 0107-0521 |
| – | Ø13×100mm | PET | 5ml | Lithium Heparin | 100 | 1800 | – | 0107-0522 |
| KJ0701LH | Ø16×100mm | Glass | 7ml | Lithium Heparin | 100 | 1200 | – | 0107-0731 |
| – | Ø16×100mm | PET | 7ml | Lithium Heparin | 100 | 1200 | – | 0107-0732 |
| KJ0901LH | Ø16×100mm | Glass | 10ml | Lithium Heparin | 100 | 1200 | – | 0107-0931 |
| – | Ø16×100mm | PET | 10ml | Lithium Heparin | 100 | 1200 | – | 0107-0932 |
Product Overview
Designed for clinical plasma collection, emergency biochemistry, and hemorheology testing, these tubes minimize interference with blood components, preserve red blood cell volume, and prevent hemolysis. Key advantages include:
-
Rapid plasma separation with broad operating temperature tolerance
-
Strong compatibility with serum test parameters
-
Dynamic fibrin balance (activates plasmin & inhibits thromboplastin) to prevent fibrin strands
-
Reliable retesting within 6 hours for most plasma indicators
-
Lithium heparin tubes additionally support trace element testing without sodium ion interference
-
Optional plasma separation gel for superior sample preparation
Centrifugation: 3,500–4,000 rpm for 3 minutes
Storage temperature: 4°C–25°C
Key Features
① Safety Cap
-
Premium butyl rubber stopper: Ideal for automated analyzer piercing with minimal coring (<0.1% debris), low resistance, and airtight sealing.
-
Reduced needle wear: Doubles needle lifespan vs. standard stoppers.
-
Secure fit: No cap flipping or separation; effortless opening/closing.
-
Compatible with all decapping centrifuges/openers.
-
Color-coded per international standards.
② High-Quality Tube Material
-
Medical-grade PET: Excellent stability and airtightness.
-
Silicone-coated interior: Ultra-smooth surface prevents cell adhesion.
-
Biomimetic wall treatment: Protects blood cell integrity.
③ Premium Additives
-
Internationally sourced additives with Swiss spray-drying technology for precise, even distribution.
-
Diverse anticoagulant options: Uniform, gentle, and thorough action.
-
Precisely calibrated vacuum ensures accurate blood-to-additive ratios.
④ Custom Labeling
-
Tailored labels: Optional barcodes, tear-off designs, or material choices.
-
Pre-printed tubes: Scannable barcodes and abrasion-resistant printing.




